2406 N Marine Blvd
,
Jacksonville, NC 28546
We Want to be the BIGGEST and the BEST for You!
AN EXTRA SET OF EYES ON THE ROAD AND, IF NEED BE, AN EXTRA
FOOT ON THE BRAKE WHEN YOU DRIVE.
EyeSight® Driver Assist Technology[1] is the culmination of everything Subaru engineers know about safety. Adding confidence to every trip, EyeSight monitors traffic movement, optimizes cruise control, and warns you if you sway outside your lane. The Pre-Collision Braking feature can even apply full braking force in emergency situations, helping you avoid or reduce frontal impacts.
When equipped with EyeSight, all Subaru models receive the highest possible rating in front crash prevention by the IIHS
The core of the EyeSight system is its set of dual color cameras. Intelligently and unobtrusively placed near the rearview mirror, they scan the road for unanticipated dangers.
This advanced system provides extra awareness, safety, and added peace of mind every time you drive. Watch the videos below to see how each component of EyeSight works together to bring you a safer road ahead.
To keep a safe distance from the car in front of you, choose the distance you want to preserve, and EyeSight will automatically adjust your speed to maintain your selected distance.
EyeSight monitors your position on the road and will alert you if you stray out of your lane.
Pre-Collision Braking helps you avoid or reduce frontal impacts by alerting you and applying full braking force in emergency situations.
EyeSight detects objects in front of the vehicle that you are likely to hit. It will reduce the power from the engine to help minimize the possible impact force and frontal impact damage.
Lane Keep Assist not available on the 2017 Crosstrek.
SUBARU MODELS WITH EYESIGHT RECEIVE THE HIGHEST POSSIBLE RATING FOR
FRONT CRASH PREVENTION FROM IIHS.
To earn a 2017 Top Safety Pick+, a vehicle must earn good ratings in the five crashworthiness tests and an advanced or superior rating for front crash prevention. All Subaru vehicles with EyeSight received a Superior rating, the highest possible, for front crash prevention. See how Subaru vehicles compared with the competition.
Features | 2017 Subaru Legacy | 2016 Honda Accord | 2016 Ford Fusion | 2016 Hyundai Sonata | 2016 Toyota Camry |
IIHS Front Crash Prevention Test Rating | Superior Rating | Superior Rating | Basic Rating | Superior Rating | Advanced Rating |
Pre-Collision Warning | yes | yes | yes | yes | yes |
Pre-Collision Braking | yes | yes | no | yes | yes |
Pre-Collision Throttle Management | yes | no | no | no | no |
Lane Departure Warning | yes | yes | yes | yes | yes |
Adaptive Cruise Control | yes | yes | yes | yes | yes |
Starting Equipped MSRP[2] | $25,490 | $24,005 | $30,555 | $32,200 | $31,240 |
Features | 2017 Subaru Outback | 2016 Ford Edge | 2016 Jeep Grand Cherokee | 2016 Toyota Highlander | 2016 Nissan Murano |
IIHS Front Crash Prevention Test Rating | Superior Rating | Basic Rating | Basic Rating | Advanced Rating | Superior Rating |
Pre-Collision Warning | yes | yes | yes | yes | yes |
Pre-Collision Braking | yes | no | yes | yes | yes |
Pre-Collision Throttle Management | yes | no | no | no | no |
Lane Departure Warning | yes | yes | no | yes | no |
Adaptive Cruise Control | yes | yes | yes | yes | yes |
Starting Equipped MSRP[2] | $29,690 | $42,895 | $43,560 | $43,275 | $39,310 |
Features | 2017 Subaru WRX | 2016 Volkswagen GTI | 2016 Lexus IS 250/350 | 2016 Audi A3 | 2016 BMW 3 Series |
IIHS Front Crash Prevention Test Rating | Superior Rating | Advanced Rating | Advanced Rating | Advanced Rating | Advanced Rating |
Pre-Collision Warning | yes | yes | yes | yes | yes |
Pre-Collision Braking | yes | yes | yes | yes | yes |
Pre-Collision Throttle Management | yes | no | no | no | no |
Lane Departure Warning | yes | yes | no | yes | yes |
Adaptive Cruise Control | yes | yes | yes | yes | yes |
Starting Equipped MSRP[2] | $35,990 | $30,120 | $37,825 | $39,750 | $42,950 |
Features | 2017 Subaru Forester | 2016 Chevy Equinox | 2016 Mazda CX-5 | 2016 Jeep Cherokee | 2016 Toyota RAV4 |
IIHS Front Crash Prevention Test Rating | Superior Rating | Basic Rating | Superior Rating | Superior Rating | Superior Rating |
Pre-Collision Warning | yes | yes | yes | yes | yes |
Pre-Collision Braking | yes | no | yes | yes | yes |
Pre-Collision Throttle Management | yes | no | no | no | no |
Lane Departure Warning | yes | yes | yes | yes | yes |
Adaptive Cruise Control | yes | no | yes | yes | yes |
Starting Equipped MSRP[2] | $27,690 | $31,780 | $31,225 | $31,485 | $28,640 |
Features | 2017 Subaru Impreza | 2017 Honda Civic | 2017 Hyundai Elantra | 2017 Mazda 3 | 2017 Volkswagen Jetta |
IIHS Front Crash Prevention Test Rating | Superior Rating | Superior Rating | Superior Rating | Basic Rating | Basic Rating |
Pre-Collision Warning | yes | yes | yes | yes | yes |
Pre-Collision Braking | yes | yes | yes | yes | yes |
Pre-Collision Throttle Management | yes | no | no | no | no |
Lane Departure Warning | yes | yes | yes | yes | no |
Adaptive Cruise Control | yes | yes | yes | yes | yes |
Starting Equipped MSRP[2] | $22,590 | $20,540 | $26,750 | $27,195 | $24,995 |
Features | 2017 Subaru Crosstrek | 2016 Jeep Renegade | 2017 Ford Escape | 2017 Buick Encore | 2017 BMW X1 |
IIHS Front Crash Prevention Test Rating | Superior Rating | Advanced Rating | Basic Rating | Basic Rating | Advanced Rating |
Pre-Collision Warning | yes | yes | yes | yes | yes |
Pre-Collision Braking | yes | yes | no | no | yes |
Pre-Collision Throttle Management | yes | no | no | no | no |
Lane Departure Warning | yes | yes | yes | yes | yes |
Adaptive Cruise Control | yes | no | yes | no | yes |
Starting Equipped MSRP[2] | $25,490 | $24,815 | $31,965 | $31,965 | $36,000 |
EyeSight Stories chronicles the experiences of people whose lives have been changed by Subaru EyeSight. Watch the episodes below to see how this safety feature gives peace of mind to every drive, and an extra layer of safety and convenience whenever you drive.